PSX Market Terminal
Live Market Board
Scan live PSX prices, breadth, leaders, laggards, and sector filters in one terminal-style view.
Sarmaaya live feed
As of 01 Aug, 09:18 am
PSX Terminal sector feed was unavailable; rows are from Sarmaaya public stock feed.
Top Gainers
Change %Top Losers
Change %Momentum Leaders
Move %| Symbol | Company | ||||
|---|---|---|---|---|---|
| FANM | Rs 9.08 | +1 (+12.38%) | — | — | First Al-Noor Modaraba |
| CSIL | Rs 6.04 | +0.62 (+11.44%) | — | — | Crescent Star Insurance Limited |
| ASTM | Rs 38.38 | +3.49 (+10.00%) | — | — | Asim Textile Mills Limited |
| ASLPS | Rs 38.96 | +3.54 (+9.99%) | — | — | Aisha Steel Convertible (Pref) |
| GEMMEL | Rs 27.2 | +2.47 (+9.99%) | — | — | Mughal Energy Limited(GEM) |
| FRCL | Rs 100 | +7.68 (+8.32%) | — | — | Frontier Ceramics Limited |
| ADMM | Rs 59.87 | +3.99 (+7.14%) | — | — | Artistic Denim Mills Limited |
| ELSM | Rs 165.71 | +10.46 (+6.74%) | — | — | Ellcot Spinning Mills Limited |
| AKGL | Rs 54.32 | +3.31 (+6.49%) | — | — | Al-Khair Gadoon Limited |
| CTM | Rs 6.92 | +0.37 (+5.65%) | — | — | Colony Textile Mills Limited |
| HAFL | Rs 518.42 | +26.91 (+5.48%) | — | — | Hafiz Limited |
| DSL | Rs 5.31 | +0.26 (+5.15%) | — | — | Dost Steels Limited |
| BECO | Rs 5.3 | +0.22 (+4.33%) | — | — | Beco Steel Limited |
| AICL | Rs 92.46 | +3.74 (+4.22%) | — | — | Adamjee Insurance Company Limited |
| BAPL | Rs 30.22 | +1.22 (+4.21%) | — | — | Bawany Air Products Limited |
| ASL | Rs 13.1 | +0.42 (+3.31%) | — | — | Aisha Steel Mills Limited |
| AHCL | Rs 15.5 | +0.48 (+3.20%) | — | — | Arif Habib Corporation Limited |
| CLVL | Rs 16.91 | +0.51 (+3.11%) | — | — | Cordoba Logistics & Ventures Limited |
| AKDHL | Rs 159.65 | +4.8 (+3.10%) | — | — | AKD Hospitality Limited |
| DADX | Rs 92.69 | +2.68 (+2.98%) | — | — | Dadex Eternit Limited |
| HUSI | Rs 55.49 | +1.49 (+2.76%) | — | — | Husein Industries Limited |
| FEM | Rs 11.94 | +0.32 (+2.75%) | — | — | First Equity Modaraba |
| DFSM | Rs 17.08 | +0.42 (+2.52%) | — | — | Dewan Farooque Spinning Mills Limited |
| CSAP | Rs 107.7 | +2.63 (+2.50%) | — | — | Crescent Steel & Allied Products Limited |
| ANSM | Rs 26.76 | +0.65 (+2.49%) | — | — | Ansari Sugar Mills Limited |
| DWAE | Rs 23.04 | +0.54 (+2.40%) | — | — | Dewan Automotive Engineering Limited |
| EFUG | Rs 123.79 | +2.78 (+2.30%) | — | — | EFU General Insurance Limited |
| AKDSL | Rs 36.5 | +0.8 (+2.24%) | — | — | AKD Securities Limited |
| AKBL | Rs 105.24 | +2.17 (+2.11%) | — | — | Askari Bank Limited |
| FCEPL | Rs 104.39 | +2.1 (+2.05%) | — | — | Frieslandcampina Engro Pakistan Limited |
| FIBLM | Rs 14.49 | +0.29 (+2.04%) | — | — | First IBL Modaraba |
| FASM | Rs 310.44 | +6.04 (+1.98%) | — | — | Faisal Spinning Mills Limited |
| CHCC | Rs 316.63 | +5.99 (+1.93%) | — | — | Cherat Cement Company Limited |
| HINO | Rs 388.88 | +7.37 (+1.93%) | — | — | Hinopak Motors Limited |
| HUMNL | Rs 10.62 | +0.19 (+1.82%) | — | — | Hum Network Limited |
| CJPL | Rs 23.56 | +0.4 (+1.73%) | — | — | Crescent Jute Products Limited |
| FNEL | Rs 1.22 | +0.02 (+1.67%) | — | — | First National Equities Limited |
| EFUL | Rs 153.49 | +2.39 (+1.58%) | — | — | EFU Life Assurance Limited |
| FPJM | Rs 11.05 | +0.17 (+1.56%) | — | — | First Punjab Modaraba |
| BIFO | Rs 129.53 | +1.8 (+1.41%) | — | — | Biafo Industries Limited |
| BFAGRO | Rs 33.87 | +0.46 (+1.38%) | — | — | Barkat Frisian Agro Limited |
| HICL | Rs 12.45 | +0.17 (+1.38%) | — | — | Habib Insurance Company Limited |
| FCEL | Rs 5.17 | +0.07 (+1.37%) | — | — | First Capital Equities Limited |
| DWTM | Rs 8.96 | +0.12 (+1.36%) | — | — | Dewan Textile Mills Limited |
| FEROZ | Rs 385.1 | +5.1 (+1.34%) | — | — | Ferozsons Laboratories Limited |
| DSIL | Rs 10.19 | +0.13 (+1.29%) | — | — | D.S. Industries Limited |
| CNERGY | Rs 10.74 | +0.13 (+1.23%) | — | — | Cnergyico PK Limited |
| AGIC | Rs 42.5 | +0.5 (+1.19%) | — | — | Askari General Insurance Company Limited |
| FECM | Rs 18.07 | +0.21 (+1.18%) | — | — | First Elite Capital Modaraba |
| HINOON | Rs 983.46 | +11 (+1.13%) | — | — | Highnoon Laboratories Limited |
| BUXL | Rs 195.43 | +2.15 (+1.11%) | — | — | Buxly Paints Limited |
| ENGROH | Rs 274.16 | +2.77 (+1.02%) | — | — | Engro Holdings Limited |
| HIRAT | Rs 6.27 | +0.06 (+0.97%) | — | — | Hira Textile Mills Limited |
| BERG | Rs 104.31 | +0.98 (+0.95%) | — | — | Berger Paints Pakistan Limited |
| BBFL | Rs 42.07 | +0.39 (+0.94%) | — | — | Big Bird Foods Limited |
| ECOP | Rs 48.95 | +0.44 (+0.91%) | — | — | Ecopack Limited |
| EXIDE | Rs 490.24 | +4.28 (+0.88%) | — | — | Exide Pakistan Limited |
| GWLC | Rs 49.21 | +0.42 (+0.86%) | — | — | Gharibwal Cement Limited |
| BAFL | Rs 58.17 | +0.48 (+0.83%) | — | — | Bank Alfalah Limited |
| HBL | Rs 303.67 | +2.37 (+0.79%) | — | — | Habib Bank Limited |
| CENI | Rs 54.42 | +0.42 (+0.78%) | — | — | Century Insurance Company Limited |
| BCL | Rs 72.05 | +0.54 (+0.76%) | — | — | Bolan Castings Limited |
| ATBA | Rs 202.67 | +1.5 (+0.75%) | — | — | Atlas Battery Limited |
| AGIL | Rs 152.63 | +1.1 (+0.73%) | — | — | Agriauto Industries Limited |
| CLOV | Rs 8.29 | +0.06 (+0.73%) | — | — | Clover Pakistan Limited |
| ALAC | Rs 21.03 | +0.15 (+0.72%) | — | — | Askari Life Assurance Company Limited |
| CLCPS | Rs 4.18 | +0.03 (+0.72%) | — | — | Chenab Limited (Pref) |
| DWSM | Rs 7.03 | +0.05 (+0.72%) | — | — | Dewan Sugar Mills Limited |
| EPCL | Rs 33.74 | +0.23 (+0.69%) | — | — | Engro Polymer & Chemicals Limited |
| BAHL | Rs 171 | +1.16 (+0.68%) | — | — | Bank AL Habib Limited |
| CRTM | Rs 74.21 | +0.49 (+0.67%) | — | — | The Crescent Textile Mills Limited |
| HAEL | Rs 26.97 | +0.18 (+0.67%) | — | — | Hala Enterprises Limited |
| ACIETF | Rs 17.27 | +0.11 (+0.64%) | — | — | Alfalah Consumer Index (ETF) |
| HABSM | Rs 81.52 | +0.52 (+0.64%) | — | — | Habib Sugar Mills Limited |
| ANL | Rs 10 | +0.06 (+0.60%) | — | — | Azgard Nine Limited |
| FCSC | Rs 5.11 | +0.03 (+0.59%) | — | — | First Capital Securities Corporation |
| FABL | Rs 100.36 | +0.54 (+0.54%) | — | — | Faysal Bank Limited |
| ATIL | Rs 77.02 | +0.38 (+0.50%) | — | — | Atlas Insurance Limited |
| COLG | Rs 1,239.25 | +5.44 (+0.44%) | — | — | Colgate-Palmolive (Pakistan) Limited |
| GDL | Rs 17.37 | +0.07 (+0.41%) | — | — | Ghani Dairies Limited |
| GCWL | Rs 15.92 | +0.06 (+0.38%) | — | — | Ghani Chemworld Limited |
| GFIL | Rs 30.66 | +0.11 (+0.36%) | — | — | Ghazi Fabrics International Limited |
| FCIBL | Rs 32.04 | +0.11 (+0.35%) | — | — | First Credit and Investment Bank Limited |
| HTL | Rs 39.88 | +0.14 (+0.35%) | — | — | Hi-Tech Lubricants Limited |
| APL | Rs 533.66 | +1.82 (+0.34%) | — | — | Attock Petroleum Limited |
| HPL | Rs 4,010.71 | +12.91 (+0.32%) | — | — | Hoechst Pakistan Limited |
| BOP | Rs 33.49 | +0.1 (+0.30%) | — | — | The Bank of Punjab |
| DYNO | Rs 341 | +1 (+0.29%) | — | — | Dynea Pakistan Limited |
| FCCL | Rs 54.18 | +0.12 (+0.22%) | — | — | Fauji Cement Company Limited |
| GTYR | Rs 32.16 | +0.07 (+0.22%) | — | — | Ghandhara Tyre & Rubber Company Limited |
| ATLH | Rs 1,638.2 | +3.5 (+0.21%) | — | — | Atlas Honda Limited |
| AGTL | Rs 371.56 | +0.75 (+0.20%) | — | — | Al-Ghazi Tractors Limited |
| GAMON | Rs 25.48 | +0.05 (+0.20%) | — | — | Gammon Pakistan Limited |
| ABOT | Rs 917.23 | +1.75 (+0.19%) | — | — | Abbott Laboratories (Pakistan) Limited |
| HALEON | Rs 752.7 | +1.4 (+0.19%) | — | — | Haleon Pakistan Limited |
| ADAMS | Rs 63 | +0.11 (+0.18%) | — | — | Adam Sugar Mills Limited |
| FECTC | Rs 105.87 | +0.19 (+0.18%) | — | — | Fecto Cement Limited |
| CCM | Rs 52.12 | +0.09 (+0.17%) | — | — | Crescent Cotton Mills Limited |
| DFML | Rs 17.78 | +0.03 (+0.17%) | — | — | Dewan Farooque Motors Limited |
| GHNI | Rs 1,201.53 | +1.9 (+0.16%) | — | — | Ghandhara Industries Limited |
| HASCOL | Rs 19.04 | +0.03 (+0.16%) | — | — | Hascol Petroleum Limited |
| FTSM | Rs 33.61 | +0.05 (+0.15%) | — | — | First Tri-Star Modaraba |
| BLUEX | Rs 7.07 | +0.01 (+0.14%) | — | — | Blue-Ex Limited |
| FFLM | Rs 15.09 | +0.02 (+0.13%) | — | — | First Fidelity Leasing Modaraba |
| GRR | Rs 22.41 | +0.03 (+0.13%) | — | — | Globe Residency REIT |
| ASHT | Rs 32.5 | +0.04 (+0.12%) | — | — | Ashfaq Textile Mills Limited |
| BAFS | Rs 576.89 | +0.71 (+0.12%) | — | — | Baba Farid Sugar Mills Limited |
| EPQL | Rs 26.13 | +0.03 (+0.12%) | — | — | Engro Powergen Qadirpur Limited |
| BGL | Rs 11.12 | +0.01 (+0.09%) | — | — | Baluchistan Glass Limited |
| GADT | Rs 275.26 | +0.25 (+0.09%) | — | — | Gadoon Textile Mills Limited |
| GLAXO | Rs 345.65 | +0.28 (+0.08%) | — | — | GlaxoSmithKline Pakistan Limited |
| BIPL | Rs 27 | +0.02 (+0.07%) | — | — | BankIslami Pakistan Limited |
| BNWM | Rs 67.5 | +0.05 (+0.07%) | — | — | Bannu Woollen Mills Limited |
| CPHL | Rs 73.53 | +0.05 (+0.07%) | — | — | Citi Pharma Ltd. |
| FFC | Rs 565.38 | +0.31 (+0.06%) | — | — | Fauji Fertilizer Company Limited |
| AHL | Rs 124.73 | +0.06 (+0.05%) | — | — | Arif Habib Limited |
| ARPL | Rs 415.11 | +0.21 (+0.05%) | — | — | Archroma Pakistan Limited |
| HRPL | Rs 21.1 | +0.01 (+0.05%) | — | — | Habib Rice Product Limited. |
| DGKC | Rs 207.31 | +0.08 (+0.04%) | — | — | D.G. Khan Cement Company Limited |
| GATI | Rs 83.27 | +0.03 (+0.04%) | — | — | Gatron (Industries) Limited |
| BRRG | Rs 49 | +0.01 (+0.02%) | — | — | B.R.R Guardian Limited |
| AGHA | Rs 7.44 | 0 (0.00%) | — | — | Agha Steel Ind.Ltd |
| AGLNCPS | Rs 43.94 | 0 (0.00%) | — | — | Agritech Non-Voting (Pref) Class A |
| ALIFE | Rs 32.22 | 0 (0.00%) | — | — | Adamjee Life Assurance Company Limited |
| AMTEX | Rs 4.51 | 0 (0.00%) | — | — | Amtex Limited |
| ANLNV | Rs 7.48 | 0 (0.00%) | — | — | Azgard Nine Non-Voting Ordinary Shares |
| ANTM | Rs 54.21 | 0 (0.00%) | — | — | AN Textile Mills Limited |
| ARMG | Rs 66 | 0 (0.00%) | — | — | ARM Green Industries Limited |
| ASLCPS | Rs 70.94 | 0 (0.00%) | — | — | Aisha Steel Convt (Pref) Right |
| AWTX | Rs 1,586 | 0 (0.00%) | — | — | Allawasaya Tex. & Finishing Mills Ltd |
| BELA | Rs 55 | 0 (0.00%) | — | — | Bela Automotives Limited |
| BTL | Rs 952.78 | 0 (0.00%) | — | — | Blessed Textiles Limited |
| CFL | Rs 58.35 | 0 (0.00%) | — | — | Crescent Fibres Limited |
| DCL | Rs 10.98 | 0 (0.00%) | — | — | Dewan Cement Limited |
| DINT | Rs 67.25 | 0 (0.00%) | — | — | Din Textile Mills Limited |
| DMC | Rs 188.4 | 0 (0.00%) | — | — | D.M. Corporation Limited. |
| EPCLPS | Rs 12.2 | 0 (0.00%) | — | — | Engro Poly(Pref) |
| EWIC | Rs 45.47 | 0 (0.00%) | — | — | East West Insurance Company Limited |
| FFL | Rs 16.07 | 0 (0.00%) | — | — | Fauji Foods Limited |
| FIL | Rs 342.81 | 0 (0.00%) | — | — | Fateh Industries Limited |
| FIMM | Rs 200 | 0 (0.00%) | — | — | First Imrooz Modaraba |
| FSWL | Rs 173.26 | 0 (0.00%) | — | — | Fateh Sports Wear Limited |
| GEMBCEM | Rs 11.05 | 0 (0.00%) | — | — | Burj Clean Energy Modaraba(GEM) |
| GEMNETS | Rs 23.5 | 0 (0.00%) | — | — | Nets International Communication Limited |
| GEMPACRA | Rs 35.75 | 0 (0.00%) | — | — | The Pakistan Credit Rating Agency Ltd |
| GRYL | Rs 22.9 | 0 (0.00%) | — | — | Grays Leasing Limited |
| GVGL | Rs 55 | 0 (0.00%) | — | — | Ghani Value Glass Limited |
| DCR | Rs 37.86 | -0.01 (-0.03%) | — | — | Dolmen City REIT |
| FZCM | Rs 255.99 | -0.11 (-0.04%) | — | — | Fazal Cloth Mills Limited |
| HUBC | Rs 217.12 | -0.1 (-0.05%) | — | — | The Hub Power Company Limited |
| BATA | Rs 928.91 | -0.55 (-0.06%) | — | — | Bata Pakistan Limited |
| AIRLINK | Rs 133.9 | -0.09 (-0.07%) | — | — | Air Link Communication Limited |
| DOL | Rs 29.9 | -0.02 (-0.07%) | — | — | Descon Oxychem Limited |
| BWCL | Rs 497.26 | -0.44 (-0.09%) | — | — | Bestway Cement Limited |
| FATIMA | Rs 155.03 | -0.19 (-0.12%) | — | — | Fatima Fertilizer Company Limited |
| EMCO | Rs 51.89 | -0.07 (-0.14%) | — | — | Emco Industries Limited |
| GATM | Rs 26.27 | -0.04 (-0.15%) | — | — | Gul Ahmed Textile Mills Limited |
| BNL | Rs 6.4 | -0.01 (-0.16%) | — | — | Bunnys Limited |
| HCAR | Rs 241.29 | -0.38 (-0.16%) | — | — | Honda Atlas Cars (Pakistan) Limited |
| FCL | Rs 23.36 | -0.04 (-0.17%) | — | — | Fast Cables Limited |
| AABS | Rs 874.44 | -1.54 (-0.18%) | — | — | Al-Abbas Sugar Mills Limited |
| ABL | Rs 177.45 | -0.33 (-0.19%) | — | — | Allied Bank Limited |
| HBLTETF | Rs 104.4 | -0.2 (-0.19%) | — | — | HBL Total Treasury ETF |
| HIFA | Rs 5.03 | -0.01 (-0.20%) | — | — | HBL Investment Fund |
| CHBL | Rs 9.53 | -0.02 (-0.21%) | — | — | Chenab Limited |
| ATRL | Rs 968.1 | -2.76 (-0.28%) | — | — | Attock Refinery Limited |
| FML | Rs 52.56 | -0.15 (-0.29%) | — | — | Feroze1888 Mills Limited |
| DAAG | Rs 76.58 | -0.23 (-0.30%) | — | — | Data Agro Limited |
| BFMOD | Rs 21.79 | -0.07 (-0.32%) | — | — | B.F. Modaraba |
| CPPL | Rs 101.95 | -0.33 (-0.32%) | — | — | Cherat Packaging Limited |
| FHAM | Rs 33.63 | -0.11 (-0.33%) | — | — | First Habib Modaraba |
| AGP | Rs 190.93 | -0.74 (-0.39%) | — | — | AGP Limited |
| DIIL | Rs 60.02 | -0.25 (-0.42%) | — | — | Diamond Industries Limited |
| GAL | Rs 589.19 | -2.95 (-0.50%) | — | — | Ghandhara Automobiles Limited |
| AHTM | Rs 95.51 | -0.49 (-0.51%) | — | — | Ahmad Hassan Textile Mills Limited |
| GOC | Rs 199.52 | -1.05 (-0.52%) | — | — | GOC (Pak) Limited. |
| ASC | Rs 13.93 | -0.08 (-0.57%) | — | — | Al Shaheer Corporation Limited |
| HMB | Rs 112.37 | -0.78 (-0.69%) | — | — | Habib Metropolitan Bank Limited |
| ASTL | Rs 15.08 | -0.11 (-0.72%) | — | — | Amreli Steels Limited |
| ARUJ | Rs 12.09 | -0.09 (-0.74%) | — | — | Aruj Industries Limited |
| FDPL | Rs 5.08 | -0.04 (-0.78%) | — | — | First Dawood Properties Limited |
| AGSML | Rs 8.67 | -0.07 (-0.80%) | — | — | Abdullah Shah Ghazi Sugar Mills Limited |
| ACPL | Rs 230.62 | -2.02 (-0.87%) | — | — | Attock Cement Pakistan Limited |
| CEPB | Rs 28.42 | -0.25 (-0.87%) | — | — | Century Paper & Board Mills Limited |
| GGGL | Rs 8.93 | -0.08 (-0.89%) | — | — | Ghani Global Glass Limited |
| BML | Rs 57.06 | -0.52 (-0.90%) | — | — | Bank Makramah Limited |
| EFERT | Rs 188.24 | -1.9 (-1.00%) | — | — | Engro Fertilizers Limited |
| FRSM | Rs 43.49 | -0.46 (-1.05%) | — | — | Faran Sugar Mills Limited |
| GHGL | Rs 38.67 | -0.41 (-1.05%) | — | — | Ghani Glass Limited |
| DEL | Rs 20 | -0.23 (-1.14%) | — | — | Dawood Equities Limited |
| FPRM | Rs 12.61 | -0.15 (-1.18%) | — | — | First Paramount Modaraba |
| ESBL | Rs 11.63 | -0.14 (-1.19%) | — | — | Escorts Investment Bank Limited |
| ARPAK | Rs 136.31 | -2.14 (-1.55%) | — | — | Arpak International Investments Ltd. |
| CHAS | Rs 88.47 | -1.41 (-1.57%) | — | — | Chashma Sugar Mills Limited |
| AVN | Rs 31.38 | -0.51 (-1.60%) | — | — | Avanceon Limited |
| BFBIO | Rs 127.2 | -2.1 (-1.62%) | — | — | BF Biosciences Limited |
| DNCC | Rs 17.02 | -0.29 (-1.68%) | — | — | Dandot Cement Company Limited |
| GCIL | Rs 36.69 | -0.63 (-1.69%) | — | — | Ghani Chemical Industries Limited |
| DLL | Rs 52.58 | -0.92 (-1.72%) | — | — | Dawood Lawrencepur Limited |
| ARCTM | Rs 37.52 | -0.66 (-1.73%) | — | — | Arctic Textile Mills Limited |
| BPL | Rs 53.55 | -0.95 (-1.74%) | — | — | Burshane LPG (Pakistan) Limited |
| BWHL | Rs 235.41 | -4.5 (-1.88%) | — | — | Baluchistan Wheels Limited |
| BOK | Rs 32.06 | -0.64 (-1.96%) | — | — | The Bank of Khyber |
| FTMM | Rs 16 | -0.35 (-2.14%) | — | — | First Treet Manufacturing Modaraba |
| AGL | Rs 43.61 | -1.01 (-2.26%) | — | — | Agritech Limited |
| AMBL | Rs 22.88 | -0.54 (-2.31%) | — | — | Apna Microfinance Bank Limited |
| GEMPAPL | Rs 11 | -0.35 (-3.08%) | — | — | Pak Agro Packaging Limited(GEM) |
| GSPM | Rs 6.51 | -0.21 (-3.13%) | — | — | Gulshan Spinning Mills Limited |
| FLYNG | Rs 42.15 | -1.41 (-3.24%) | — | — | Flying Cement Company Limited |
| AATM | Rs 53.94 | -2 (-3.57%) | — | — | Ali Asghar Textile Mills Limited |
| GGL | Rs 22.91 | -0.88 (-3.70%) | — | — | Ghani Global Holdings Limited |
| HGFA | Rs 14.55 | -0.57 (-3.77%) | — | — | HBL Growth Fund |
| ALTN | Rs 7.45 | -0.3 (-3.87%) | — | — | Altern Energy Limited |
| ELCM | Rs 215.88 | -11.29 (-4.97%) | — | — | Elahi Cotton Mills Limited |
| ALNRS | Rs 122.22 | -6.83 (-5.29%) | — | — | Al-Noor Sugar Mills Limited |
| BHAT | Rs 830.44 | -48.56 (-5.52%) | — | — | Bhanero Textile Mills Limited |
| ASIC | Rs 41.12 | -2.88 (-6.54%) | — | — | Asia Insurance Company Limited |
| 786 | Rs 24.04 | -1.82 (-7.04%) | — | — | 786 Investments Limited |
| GUSM | Rs 9.56 | -0.74 (-7.18%) | — | — | Gulistan Spinning Mills Limited |
| DBCI | Rs 20.4 | -2.27 (-10.01%) | — | — | Dadabhoy Cement Industries Limited |
